Leading Manufacturers, Exporters and Trader of Mild Steel Blind Flange, Mild Steel Companion Flange, Mild Steel Lap Joint Flange, Mild Steel Long Weld Neck Flange, Mild Steel RTJ Flange, Mild Steel Slip On Flange, Mild Steel Socket Weld Neck Flange, Mild Steel Studding Outlet Flange and Mild Steel Threaded Flange from Mumbai.
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Usage | Fittings Use |
Packaging Type | Carton |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Usage | Industry Use |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Finishing | Mill Finish |
Shape | Round |
Color | Silver |
Usage | Fittings Use |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Color | Silver |
Application | Industrial Fitting |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Surface Finishing | Polished |
Shape | Round |
Color | Silver |
Usage | Industrial Use |
Packaging Type | Box |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Usage | Industry Use |
Packaging Type | Paper Box |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Shape | Round |
Color | Grey |
Application | Industrial Fitting |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Shape | Round |
Color | Silver |
Usage | Industrial Use |
Packaging Type | Box |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Mild Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Packaging Type | Paper Box |
Country of Origin | India |
Grades | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standard | ASTM A403 / ASME SA403 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.